Photo Gallery - Listing ID 220149891
- Price$1,495,000
- StatusPending
- Address3259 NW Massey Drive
- Bend, Oregon 97703
- Bedrooms3
- Full Baths3
- Total Baths4
- Partial Baths1
- Acres0.300
- SqFt2,674

3259 NW Massey Way (7 of 36)

3259 NW Massey Way (1 of 36)

3259 NW Massey Way (2 of 36)

3259 NW Massey Way (4 of 36)

3259 NW Massey Way (6 of 36)

3259 NW Massey Way (8 of 36)

3259 NW Massey Way (9 of 36)

3259 NW Massey Way (10 of 36)

3259 NW Massey Way (11 of 36)

3259 NW Massey Way (12 of 36)

3259 NW Massey Way (13 of 36)

3259 NW Massey Way (14 of 36)

3259 NW Massey Way (15 of 36)

3259 NW Massey Way (16 of 36)

3259 NW Massey Way (17 of 36)

3259 NW Massey Way (18 of 36)

3259 NW Massey Way (19 of 36)

3259 NW Massey Way (20 of 36)

3259 NW Massey Way (21 of 36)

3259 NW Massey Way (22 of 36)

3259 NW Massey Way (23 of 36)

3259 NW Massey Way (24 of 36)

3259 NW Massey Way (25 of 36)

3259 NW Massey Way (26 of 36)

3259 NW Massey Way (27 of 36)

3259 NW Massey Way (28 of 36)

3259 NW Massey Way (29 of 36)

3259 NW Massey Way (30 of 36)

3259 NW Massey Way (31 of 36)

3259 NW Massey Way (32 of 36)

3259 NW Massey Way (34 of 36)

3259 NW Massey Way (35 of 36)

3259 NW Massey Way (36 of 36)
Data services provided by IDX Broker
